2018 NO.1
Development trend of the programme for the endorsement of forestcertification
|
||
摘要: | ||
关键词: | ||
DOI: | ||
分类号: | ||
基金项目: | ||
Development trend of the programme for the endorsement of forest certification | ||
Zhang Zhongrui | ||
Guangdong Provincial Key Laboratory of Silviculture Protection and Vtilization/Guangdong Academy of Forestry | ||
Abstract: | ||
The annual report data of the Programme for the Endorsement of Forest Certification (PEFC) was collected to compare the certified forests area and the number of chain of custodies in each year and region, and analyze the development trend. In Asia and Ocea- nia, certified forest areas have increased rapidly, while Central & South America, North America and Europe have seen little change. The number of chain of custo- dy in most Asian countries has increased year by year. North American countries and most European countries have developed more steadily. From 2013 to 2017, the proportion of chain of custody in all regions, except in Asia, has increased from 7.9% to 10.4%, while less than 1% of change has been found in other regions. | ||
Key words: |